Project

General

Profile

Journal Club » History » Version 266

Version 265 (Raffaella Capasso, 11/30/2018 01:29 PM) → Version 266/269 (Raffaella Capasso, 12/04/2018 06:51 PM)

h1. Journal Club

*Time:* Weekly - Tuesdays, 11:00 - 12:00
*Place:* Laplacestrasse, seminar room

{{toc}}

h2. Rules

*Everybody reads the paper before the journal club!* The lead person summarizes the paper, its method's and results, and leads the discussion. Good questions to ask yourself before the journal club:

# Why did you pick this paper?
# What did you like about the paper?
# What did you not like about this paper?

*If it is your turn but you cannot make it, it is your responsibility to find a person to swap slots with!*

h2. Interesting papers

*Please take a look at the list of suggested papers in this google doc:

https://docs.google.com/document/d/1DFQDYCCgKiJmAOx8k1Xqp9_oEk5-1Gp9Jo3YA5ifC6M/edit?usp=sharing

h2. Schedule

| Date | Lead Person | Paper |

| 5.2.2019 | | |
| 29.1.2019 | | |
| 22.1.2019 | Marcel Lotz | "Gone after one orbit: How cluster environments quench galaxies":https://arxiv.org/abs/1810.02382 |
| 15.1.2019 | Maria | |
| 8.1.2019 | break | |
| 1.1.2019 | break | |
| 25.12.2018 | break | |
| 18.12.2018 | Peter | |
|11.12.2018 | No JC | HST meeting |
| 4.12.2018 | Veronica | "Two Growing Modes Lead to the Morphology-Quiescence Relation in Galaxies":https://arxiv.org/pdf/1810.12298.pdf |
| 27.11.2018 | Maurilio | "HST/WFC3 grism observations of z~1 clusters: The cluster vs. field stellar mass-size relation and evidence for size growth of quiescent galaxies from minor mergers":https://arxiv.org/abs/1811.06548v1 |
| 20.11.2018 | Priyanka Singh | "Cosmology dependence of galaxy cluster scaling relations" |
| 13.11.2018 | Sebastian G. | "First Cosmology Results using Type Ia Supernovae from the Dark Energy Survey: Constraints on Cosmological Parameters":https://arxiv.org/pdf/1811.02374.pdf |
| 6.11.2018 | All | Discussion on recent relevant papers |
| 30.10.2018 | Matteo Bianconi | "LoCuSS: Galaxy properties in and around massive clusters at z=0.2" |
| 23.10.2018 | No JC | eROSITA meeting |
| 16.10.2018 | David Rapetti | "A novel data analysis pipeline for global 21-cm cosmology with ground and space-based experiments” |
| ========== | ======== | ===========================================================================|
| 10.7.2018 | Sebastian B. | "The relative impact of baryons and cluster shape on weak lensing mass estimates of galaxy clusters":https://arxiv.org/abs/1805.12186 |
| 3.7.2018 | Jörg | "Discovery of a new fundamental plane dictating galaxy cluster evolution from gravitational lensing":https://arxiv.org/abs/1801.03943v3 |
| 26.6.2018 | No JC | SPT meeting |
| 19.6.2018 | No JC | DESxSPT meeting |
| 12.6.2018 | Veronica | "A massive core for a cluster of galaxies at a redshift of 4.3":https://arxiv.org/abs/1804.09231 |
| 5.6.2018 | Alexandros | "Dark Matter Interactions, Helium, and the CMB":https://arxiv.org/abs/1805.11616 |
| 29.5.2018 | Raffaella | "Exploring Relations Between BCG & Cluster Properties in the SPectroscopic IDentification of eROSITA Sources Survey from 0.05 < z < 0.3":https://arxiv.org/pdf/1804.02868.pdf |
| 22.5.2018 | Matthias | "Detection of intercluster gas in superclusters using the thermal Sunyaev-Zel'dovich effect":https://arxiv.org/abs/1805.04555 |
| 15.5.2018 | No JC | DES meeting |
| 8.5.2018 | No JC | Song Chen visiting |
| 1.5.2018 | No JC | Labour Day |
| 24.4.2018 | No JC | eROSITA meeting |
| 17.4.2018 | Maria | "Dark Energy Survey Year 1 Results: Redshift distributions of the weak lensing source galaxies":https://arxiv.org/abs/1708.01532 |
| 10.4.2018 | Maurilio | "An absorption profile centred at 78 megahertz in the sky-averaged spectrum":https://www.nature.com/articles/nature25792 |
| 3.4.2018 | No JC | Easter break |
| 27.3.2018 | No JC | Easter break |
| 20.3.2018 | Sebastian G. | "Weak-lensing mass calibration of redMaPPer galaxy clusters in Dark Energy Survey Science Verification data":https://arxiv.org/abs/1610.06890 |
| 13.3.2018 | Sebastian B. | "The impact of baryons on the matter power spectrum from the Horizon-AGN cosmological hydrodynamical simulation":https://arxiv.org/abs/1801.08559 |
| 6.3.2018 | Viraj | "Are we living near the center of a local void?":https://arxiv.org/pdf/1609.02061.pdf |
| 27.2.2018 | Raffaella | "CLASH-VLT: Testing the Nature of Gravity with Galaxy Cluster Mass Profiles":https://arxiv.org/pdf/1602.03385.pdf |
| 20.2.2018 | Alexandros | "Cosmic Curvature Tested Directly from Observations":https://arxiv.org/abs/1802.04816 |
| 13.2.2018 | Maria | "Correlations of the feedback energy and BCG radio luminosity in galaxy clusters":https://arxiv.org/pdf/1802.00454.pdf |
| 6.2.2018 | Matthias | "Centre-excised X-ray luminosity as an efficient mass proxy for future galaxy cluster surveys":https://arxiv.org/abs/1705.09329 |
| 30.1.2018 | Holger | "Galaxy Cluster Mass Reconstruction Project: III. The impact of dynamical substructure on cluster mass estimates":https://arxiv.org/abs/1709.10108v1 |
| 23.1.2018 | Aoife Boyle | "Deconstructing the neutrino mass constraint from galaxy redshift surveys":https://arxiv.org/abs/1712.01857 |
| 16.1.2018 | Veronica | Galaxy populations in the most distant SPT-SZ clusters – I. Red galaxies and passive fractions in massive clusters at z ∼ 1.5|
| 9.1.2018 | break | |
| 19.12.2017 | break| |
| 12.12.2017 | Jörg| "Localized massive halo properties in Bahamas and Macsis simulations: scalings, log-normality, and covariance":https://arxiv.org/abs/1711.04922 |
| 5.12.2017 | Philipp Busch | "Assembly Bias and Splashback in Galaxy Clusters":https://arxiv.org/abs/1702.01682 |
| 28.11.2017 | Nikhel | "There is No Missing Satellites Problem":https://arxiv.org/pdf/1711.06267.pdf|
| 21.11.2017 | Maurilio | "The Metallicity of the Intracluster Medium Over Cosmic Time: Further Evidence for Early Enrichment":https://arxiv.org/pdf/1706.01476.pdf |
| 14.11.2017 | Sebastian | "Baryon Content in a Sample of 91 Galaxy Clusters Selected by the South Pole Telescope at 0.2 < z < 1.25":https://arxiv.org/abs/1711.00917 |
| ========== | ======== | ===========================================================================|
| 13.07.2017 | Tathagata | |
| 06.07.2017 | Maurilio | "ALMA Observations of Gas-Rich Galaxies in z~1.6 Galaxy Clusters: Evidence for Higher Gas Fractions in High-Density Environments":https://arxiv.org/abs/1705.03062 |
| 29.06.2017 | Jörg |"Planck Sunyaev-Zel'dovich Cluster Mass Calibration using Hyper Suprime-Cam Weak Lensing":https://arxiv.org/abs/1706.00434 |
| 22.06.2017 | Veronica |"Evidence for strong evolution in galaxy environmental quenching efficiency between z = 1.6 and z = 0.9":https://arxiv.org/abs/1610.08058|
| 15.06.2017 | No JC |Corpus Christi |
| 08.06.2017 | Raffaella | "Inferring Gravitational Potentials from Mass Densities in Cluster-sized Halos":https://arxiv.org/abs/1612.05565v1|
| 01.06.2017 | Sebastian | "Weighing the giants- V. Galaxy cluster scaling relations":http://adsabs.harvard.edu/abs/2016MNRAS.463.3582M |
| 25.05.2017 | No JC | Ascension Day |
| 18.05.2017 | Corvin | "A first constraint on the average mass of ultra diffuse galaxies from weak gravitational lensing":https://arxiv.org/pdf/1704.07847.pdf|
| 11.05.2017 | Alex |"Numerical simulations challenged on the prediction of massive subhalo abundance in galaxy clusters: the case of Abell 2142":https://arxiv.org/abs/1607.01023 |
| 04.05.2017 | Nikhel | "Cosmological Constraints on Interacting Light Particles":https://arxiv.org/pdf/1703.10732.pdf|
| 27.04.2017 | Maurilio | "A massive, quiescent galaxy at redshift of z=3.717":https://arxiv.org/abs/1702.01751|
| 20.04.2017 | break | |
| 13.04.2017 | break | |
| 06.04.2017 | cancelled | |
| 30.03.2017 | No JC | SPT cluster f2f|
| 23.03.2017 | Sebastian | "An extension of the Planck galaxy cluster catalogue":https://arxiv.org/pdf/1703.05597.pdf|
| 16.03.2017 | Raffaella | "Deep spectroscopy in nearby galaxy clusters: III Orbital structure of galaxies in Abell 85":http://adsabs.harvard.edu/abs/2017arXiv170300740A|
| 09.03.2017 | Veronica | "Predicting Quiescence: The Dependence of Specific Star Formation Rate on Galaxy Size and Central Density at 0.5<z<2.5":https://arxiv.org/pdf/1607.03107.pdf|
| 02.03.2017 | Corvin | "Improving lensing cluster mass estimate with flexion":https://arxiv.org/abs/1607.05903 plus "Gravitational shear, flexion, and strong lensing in Abell 1689":http://iopscience.iop.org/article/10.1086/520109/pdf|
| 23.02.2017 | cancelled | |
| 16.02.2017 | Alex | "Redshift remapping and cosmic acceleration in dark-matter-dominated cosmological models":https://arxiv.org/abs/1610.03599|
| 09.02.2017 | I-Non | "CLUMP-3D. Three dimensional lensing and multi-probe analysis of MACS J1206.2-0847, a remarkably regular cluster":http://adsabs.harvard.edu/abs/2017arXiv170200795S|
| 02.02.2017 | Jörg | "Hierarchical inference of the relationship between Concentration and Mass in Galaxy Groups and Clusters":https://arxiv.org/abs/1701.00478 |
| 26.01.2017 | Holger | "Lensing is Low: Cosmology, Galaxy Formation, or New Physics?":https://arxiv.org/abs/1611.08606v1|
| 19.01.2017 | Maurilio | "The Galaxy End Sequence":http://esoads.eso.org/abs/2017MNRAS.465.3125E|
| 12.01.2017 | Jeon | "Lensing Constraints on the Mass Profile Shape and Splashback Radius of Galaxy Clusters":https://arxiv.org/abs/1611.09366|
| 22.12.2016 | No JC | Cluster Hack Days Munich |
| 15.12.2016 | No JC | DES Collaboration Meeting |
| 08.12.2016 | Nikhel | "Fossil Evidence of AGN Feedback By Measuring the Thermal SZE with ACT":https://arxiv.org/abs/1610.02068v1|
| 01.12.2016 | Sebastian | "Cosmology with Galaxy Cluster Phase Spaces":https://arxiv.org/abs/1611.06886|
| 24.11.2016 | Matthias | "Effects of Completeness and Purity on Cluster Dark Energy Constraints":https://arxiv.org/abs/1611.05468|
| 17.11.2016 | Raffaella | "Velocity segregation effects in galaxy clusters at 0.4<z<1.5":https://arxiv.org/abs/1608.06796|
| 10.11.2016 | Veronica | "The evolution of star formation activity in cluster galaxies over 0.15<z<1.5":https://arxiv.org/abs/1610.01498|
| 03.11.2016 | Corvin | Weak Lensing Mass Calibration of SPT clusters with DES SV |
| 27.10.2016 | Alex | "Weak Lensing Mass Calibration of redMaPPer Clusters in DES Science Verification Data":https://arxiv.org/abs/1610.06890|
| ========== | ======== | ===========================================================================|
| 05.04.2016 | Veronica | "The Relation between Galaxy Structure and Spectral Type: Implications for the Buildup of the Quiescent Galaxy Population at 0.5<z<2.0":http://arxiv.org/abs/1601.02629 |
| 29.03.2016 | No JC | |
| 22.03.2016 | Corvin | "IDCS J1426.5+3508: Weak Lensing Analysis of a Massive Galaxy Cluster at z=1.75":http://arxiv.org/abs/1601.07967 |
| 15.03.2016 | Matthias | "Constraints on cosmology and gravity from the dynamics of voids":http://arxiv.org/abs/1602.01784 |
| 08.03.2016 | Holger | "The stellar-to-halo mass relation of GAMA galaxies from 100 square degrees of KiDS weak lensing data":http://arxiv.org/abs/1601.06791 |
| 01.03.2016 | No JC (eROSITA CWG) | |
| 23.02.2016 | Sebastian | "Evidence for dark matter interactions in cosmological precision data?":http://arxiv.org/abs/1507.04351v2 |
| 16.02.2016 | Rafaella |"On the orbital and internal evolution of cluster galaxies":http://arxiv.org/abs/1209.0586 |
| 09.02.2016 | Alex |"Galaxy Cluster Mass Estimation from Stacked Spectroscopic Analysis":http://arxiv.org/abs/1601.05773 |
| 02.02.2016 | I-Non | "Detection of the Splashback Radius and Halo Assembly bias of Massive Galaxy Clusters":http://arxiv.org/abs/1601.06063 |
| 26.01.2016 | Nikhel | "Galaxy And Mass Assembly (GAMA): The 325 MHz Radio Luminosity Function of AGN and Star Forming Galaxies":http://arxiv.org/abs/1601.00003 |
| 19.01.2016 | Veronica | "Slow quenching of star formation in OMEGAWINGS clusters: galaxies in transition in the local universe":http://arxiv.org/abs/1512.04549 |
| 12.01.2016 | Corvin | "Mass calibration of galaxy clusters at redshift 0.1-1.0 using weak lensing in the Sloan Digital Sky Survey Stripe 82 co-add":http://adsabs.harvard.edu/abs/2015MNRAS.452..701W |
| 15.12.2015 | Sebastian G. | "Covariance matrices for halo number counts and correlation functions":http://arxiv.org/abs/1104.4015v2 (Sects. 1, 2.1.1, 2.2, 3, 6.1-6.3, 7)|
| 08.12.2015 | Jörg | " Weak-Lensing Mass Calibration of the Atacama Cosmology Telescope Equatorial Sunyaev-Zeldovich Cluster Sample with the Canada-France-Hawaii Telescope Stripe 82 Survey":http://arxiv.org/abs/1509.08930 |
| 16.07.2015 | Daisuke Nagai | Special Seminar: Cosmology and Astrophysics with Galaxy Clusters: Recent Advances and Outstanding Challenges |
| 09.07.2015 | Gráinne | "Stellar and total baryon mass fractions in groups and clusters since redshift 1":http://arxiv.org/abs/0904.0448 |
| 02.07.2015 | Cancelled | |
| 25.06.2015 | Jörg | "A Universal Model for Halo Concentrations":http://labs.adsabs.harvard.edu/adsabsadsabs/abs/2015ApJ...799..108D/ |
| 18.06.2015 | Subha Majumdar | Special Seminar: Two Topics on Cluster Physics - The End to Preheating and What is a Cool-core Cluster? |
| 11.06.2015 | I-Non | "LoCuSS: the near-infrared luminosity and weak-lensing mass scaling relation of galaxy clusters":http://adsabs.harvard.edu/abs/2014MNRAS.443.3309M|
| 04.06.2015 | Corpus Christi | |
| 28.05.2015 | Alex | "THE STELLAR MASS – HALO MASS RELATION FOR LOW MASS X-RAY GROUPS AT 0.5 < z < 1 IN THE CDFS WITH CSI":http://arxiv.org/pdf/1501.01966v1.pdf|
| 21.05.2015 | Nikhel | "Constraints on the missing baryons from the kinetic Sunyaev-Zeldovich effect in Planck data":http://arxiv.org/abs/1504.04011|
| 14.05.2015 | Ascension Day | |
| 07.05.2015 | Christina | "Star Formation and Relaxation in 379 Nearby Galaxy Clusters":http://arxiv.org/abs/1504.05191 |
| 30.04.2015 | Sebastian | "The behaviour of dark matter associated with 4 bright cluster galaxies in the 10 kpc core of Abell 3827":http://arxiv.org/abs/1504.03388 |
| | | and "On the interpretation of dark matter self-interactions in Abell 3827"://arxiv.org/abs/1504.06576 |
| 23.04.2015 | Shantanu | "Missing black holes in brightest cluster galaxies as evidence for the occurrence of superkicks in nature":http://arxiv.org/abs/1405.2072 |
| 16.04.2015 | Matthias | "IDCS J1426.5+3508: The Most Massive Galaxy Cluster at z>1.5":http://arxiv.org/abs/1504.01397 |
| 09.04.2015 | BREAK | |
| 02.04.2015 | BREAK | |
| 26.03.2015 | Corvin | "Weak lensing calibration of mass bias in the RBC X-ray galaxy cluster catalog":http://arxiv.org/abs/1502.01024|
| 19.03.2015 | Rafaella | "The orbital velocity anisotropy of cluster galaxies: evolution":http://adsabs.harvard.edu/abs/2009A%26A...501..419B |
| 12.03.2015 | I-Non | "Probing the cosmic distance-duality relation with the Sunyaev-Zel’dovich effect, X-ray observations and supernovae Ia":http://www.aanda.org/articles/aa/pdf/2012/02/aa18343-11.pdf |
| 05.03.2015 | Madhura | "CoMaLit-IV. Evolution and self-similarity of scaling relations with the galaxy cluster mass":http://arxiv.org/abs/1502.05413 |
| 26.02.2015 | Maurilio | "The Evolution of Interstellar Medium Mass Probed by Dust Emission: ALMA Observations at z = 0.3-2":http://esoads.eso.org/abs/2014ApJ...783...84S |
| 19.02.2015 | Matthias | "Star Formation and Substructure in Galaxy Clusters":http://arxiv.org/abs/1401.6171 and "Dependence of the bright end of galaxy luminosity function on cluster dynamical state":http://arxiv.org/abs/1412.6865|
| 12.02.2015 | I-Non Chiu | "Planck 2015 results. XXIV. Cosmology from Sunyaev-Zeldovich cluster counts":http://arxiv.org/abs/1502.01597 |
| 05.02.2015 | Shantanu | "Cosmic Structure as the Quantum Interference of a Coherent Dark Wave":http://arxiv.org/abs/1406.6586 Also link to "Nature paper":http://www.nature.com/nphys/journal/v10/n7/pdf/nphys2996.pdf Also their "PRL paper":http://adsabs.harvard.edu/abs/2014PhRvL.113z1302S |
| 29.01.2015 | Joerg | "Cosmic variance of the galaxy cluster weak lensing signal":http://arxiv.org/abs/1501.01632 |
| 22.01.2015 | Corvin | "CFHTLenS: a weak lensing shear analysis of the 3D-Matched-Filter galaxy clusters":http://adsabs.harvard.edu/cgi-bin/nph-data_query?bibcode=2015MNRAS.447.1304F&link_type=ARTICLE|
| 15.01.2015 | Nikhel | "The Contribution of Radio Galaxy Contamination to Measurements of the Sunyaev-Zel'dovich Decrement in Massive Galaxy Clusters at 140 GHz with Bolocam":http://adsabs.harvard.edu/abs/2013ApJ...764..152S|
| 08.01.2015 | Christina | "Evidence for the inside-out growth of the stellar mass distribution in galaxy clusters since z~1":http://arxiv.org/abs/1412.2137|
| 18.12.2014 | Alex | "A Measurement of the Millimeter Emission and the Sunyaev-Zel’dovich Effect Associated with Low-Frequency Radio Sources":http://mnras.oxfordjournals.org/content/445/1/460 |
| 11.12.2014 | Sebastian | "CFHTLenS: Weak lensing calibrated scaling relations for low mass clusters of galaxies":http://arxiv.org/abs/1410.8769 |
| 16.10.2014 | I-Non Chiu | Draft of: Evolution of the baryon composition in high mass galaxy clusters: first results from a high redshift South Pole Telescope cluster sample |
| 17.07.2014 | Shantanu | "Fermi-LAT Detection of Gravitational Lens Delayed Gamma-ray Flares from Blazar B0218+357":http://arxiv.org/abs/1401.0548 "Also NASA press release":http://www.nasa.gov/press/2014/january/nasas-fermi-makes-first-gamma-ray-study-of-a-gravitational-lens/|
| 10.07.2014 | Christina | "A new methodto measure the mass of galaxy clusters":http://arxiv.org/abs/1309.2950 |
| 3.07.2014 | Jiayi | "Detection of a Supervoid Aligned with the Cold Spot of the Cosmic Microwave Background":http://arxiv.org/abs/1405.1566 |
| 12.06.2014 | Sebastian | "The insignificant evolution of the richness–mass relation of galaxy clusters":http://arxiv.org/abs/1406.1651 |
| 5.06.2014 | Alex | "Robust Weak-lensing Mass Calibration of Planck Galaxy Clusters":http://arxiv.org/abs/1402.2670 |
| 15.05.2014 | Dominik | "An improved measurement of baryon acoustic oscillations from the correlation function of galaxy clusters at z~0.3":http://arxiv.org/abs/1311.5895 |
| 8.05.2014 | Sebastian | "Impact of baryons on the cluster mass function and cosmological parameter determination":http://arxiv.org/abs/1309.4094v2 |
| 24.04.2014 | Shantanu | "Constraining Dark Matter-Baryon Scattering with Linear Cosmology":http://arxiv.org/abs/1311.2937 |
| 10.04.2014 | Christina | "On the Discrepancy between Theoretical and X-Ray Concentration-Mass Relations for Galaxy Clusters":http://arxiv.org/abs/1301.7476 |
| 27.03.2014 | Jiayi | "The selection function of SZ cluster surveys":http://www.aanda.org/articles/aa/abs/2005/02/aa1093/aa1093.html |
| 20.03.2014 | Madhura | "Cosmology and Astrophysics from Relaxed Galaxy Clusters II: Cosmological Constraints":http://arxiv.org/abs/1402.6212 |
| 28.02.2014 | Shantanu | "Is the universe simpler than Lambda CDM":http://arxiv.org/abs/1401.1146 |
| 21.02.2104 | Alex | "The effect of AGN feedback on the halo mass function": http://arxiv.org/pdf/1402.1493v1.pdf|
| 14.02.2014 | Jiayi | "Sunyaev–Zel’dovich clusters in Millennium gas simulations":http://mnras.oxfordjournals.org/content/422/3/1999 |
| 7.02.2014 | Joerg | "redMaPPer III: A Detailed Comparison of the Planck 2013 and SDSS DR8 RedMaPPer Cluster Catalogs":http://arxiv.org/abs/1401.7716 |
| 31.01.2014 | I-Non | "CLASH-VLT: Constraints on the Dark Matter Equation of State from Accurate Measurements of Galaxy Cluster Mass Profiles":http://adsabs.harvard.edu/abs/2014arXiv1401.5800S |
| 24.01.2014 | Christina | Draft of "GALAXY POPULATIONS AND STELLAR MASS FRACTIONS WITHIN SUNYAEV-ZEL'DOVICH EFFECT SELECTED CLUSTERS IMAGED BY THE DARK ENERGY SURVEY"|
| 17.01.2014 | Dominik | "The XXL Survey: Detection of the Sunyaev-Zel'dovich effect of the Redshift 1.9 Galaxy Cluster XLSSU J021744.1-034536 with CARMA":http://arxiv.org/abs/1401.2087 |
| 10.01.2014 | Jiayi | "SPT Constraints on the SZE Signatures of Low Mass Groups and Clusters":http://www.usm.uni-muenchen.de/~jiayiliu/XBCSszx.pdf |
| 20.12.2013 | Shantanu | "Cosmological Simulations of Multi-Component Cold Dark Matter":http://arxiv.org/abs/1305.1307 |
| 13.12.2013 | Joerg | "A volume-limited sample of X-ray galaxy groups and clusters - I. Radial entropy and cooling time profiles":http://arxiv.org/abs/1312.0798 |
| 6.12.2013 | Alex | "First Measurement of the Cross-Correlation of CMB Lensing and Galaxy Lensing":http://arxiv.org/abs/1311.6200 |
| 29.11.2013 | Sebastian | SPT-SZ velocity mass calibration draft |

h2. Paper pool

!arrow-right.png! *[[paper_pool|Click here to add papers you'd like to discuss.]]*
Redmine Appliance - Powered by TurnKey Linux