Project

General

Profile

Unconfirmed clusters » History » Version 17

Version 16 (Hope Head, 07/26/2013 06:12 PM) → Version 17/18 (Hope Head, 07/26/2013 06:13 PM)

h1. Unconfirmed clusters

|_.ID |_.RA |_.DEC |_.Cataloged |_.DB |_.SLR |_.Calc_z |_.M_200 |_.Pos_Err |_.BCG_RA |_.BCG_DEC |_.R500 |_.Comments |_.photo_z_unc |_.Color_Combo|
|1001| 178.54279| -26.15604| x| x| x| NA| | 0.8587500| 178.5427883604| -26.15604016943| 10.101603| RS Code Output Errors.| NA| NA|
|101| 299.2599| -3.6514901| x| x| x| NA| | 0.8587500| 299.2598997743| -3.651490133302| 7.541111| Crowded.| NA| NA|
|1140| 206.33395| -5.5794778| x| x| x| NA| | 3.754586| 206.3339492609| -5.579477789543| 0.117700| RS Code Output Errors.| NA| NA|
|116| 266.8406| 17.124005| x| x| x| NA| | 9.924899| 266.8405980593| 17.12400467787| 0.117700| RS Code Output Errors.| NA| NA|
|1163| 223.10251| -24.498163| x| x| x| 0.2| | 4.306943| 223.1025067389| -24.49816323313| 15.570536| | 0.075| g-r vs. r|
|117| 271.08834| 15.996743| x| x| x| NA| | 2.935588| 271.088339862| 15.99674347177| 4.430738| Crowded.| NA| NA|
|1175| 230.14448| -29.00215| x| x| x| NA| | 0.7482057| 230.1444766838| -29.00215034231| 1.530100| RS Code Output Errors.| NA| NA|
|1177| 231.68944| -30.188321| x| x| x| NA| | 7.529258| 231.6894434927| -30.18832118477| NAN| RS Code Output Errors.| NA| NA|
|127| 279.16411| 15.080479| x| x| x| NA| | 3.810508| 279.1641070338| 15.08047921464| 7.741173| Crowded.| NA| NA|
|132| 296.42748| 6.9698834| x| x| x| NA| | 0.8587500| 296.4274807517| 6.969883442898| 5.428163| Crowded.| NA| NA|
|133| 273.538| 18.31665| x| x| x| NA| | 3.611835| 273.5380045755| 18.31664960787| 13.419542| RS Code Output Errors.| NA| NA|
|136| 297.05672| 7.2819001| x| x| x| NA| | 0.8587500| 297.0567172315| 7.281900103295| 2.429935| Crowded.| NA| NA|
|139| 295.1906| 8.679186| x| x| x| NA| | 1.421543| 295.1905994049| 8.679186045887| 2.392342| Crowded.| NA| NA|
|143| 252.54125| 27.008417| x| x| x| NA| | 4.920025| 252.5412493346| 27.00841692974| 9.099905| RS Code Output Errors.| NA| NA|
|144| 281.74411| 16.843164| x| x| x| NA| | 0.0000256| 281.7441111655| 16.84316443686| 4.680964| Crowded.| NA| NA|
|158| 305.77976| 6.759004| x| x| x| NA| | 9.102583| 305.7797628494| 6.759004032963| 20.819495| Crowded.| NA| NA|
|163| 282.37135| 22.461255| x| x| x| NA| | 1.179303| 282.3713454014| 22.46125548803| 4.514749| Crowded.| NA| NA|
|165| 283.48608| 22.589296| x| x| x| NA| | 1.022920| 283.4860847841| 22.58929621900| 3.757537| Crowded.| NA| NA|
|170| 309.23287| 9.7780503| x| x| x| NA| | 3.199623| 309.2328728270| 9.778050344802| 0.117700| RS Code Output Errors.| NA| NA|
|179| 304.7251| 15.10206| x| x| x| 0.125| | 3.633354| 304.7251022474| 15.10206012227| 7.74| | 0.05| g-r vs. r|
|190| 301.64437| 18.311573| x| x| x| NA| | 8.710518| 301.6443653226| 18.31157297159| 4.550838| Crowded.| NA| NA|
|199| 285.01228| 29.006053| x| x| x| NA| | 4.689372| 285.0122831775| 29.00605252767| 1.530100| Crowded.| NA| NA|
|201| 284.69664| 29.269986| x| x| x| NA| | 7.480925| 284.6966437889| 29.26998567815| 5.151143| RS Code Output Errors.| NA| NA|
|203| 313.59694| 13.635107| x| x| x| NA| | 7.143262| 313.5969445096| 13.63510703193| 6.581473| Crowded.| NA| NA|
|208| 286.47335| 32.545888| x| x| x| NA| | 1.474791| 286.4733475088| 32.54588781843| 0.117700| RS Code Output Errors.| NA| NA|
|209| 313.24486| 17.900039| x| x| x| NA| | 2.941113| 313.2448621253| 17.90003878418| 6.385104| RS Code Output Errors.| NA| NA|
|261| 290.79562| 48.255546| x| x| x| NA| | 9.156730| 290.7956220155| 48.25554592356| 0.117700| Crowded.| NA| NA|
|284| 327.43208| 33.173283| x| x| x| NA| | 3.253227| 327.4320818461| 33.17328258897| 1.381755| RS Code Output Errors.| NA| NA|
|289| 300.76372| 51.346404| x| x| x| NA| | 1.456246| 300.7637184202| 51.34640448610| 12.406866| RS Code Output Errors.| NA| NA|
|314| 257.54564| 62.362625| x| x| x| NA| | 0.8587500| 257.5456352211| 62.36262495879| 1.250381| RS Code Output Errors.| NA| NA|
|332| 349.35961| 20.579625| x| x| x| NA| | 1.332020| 349.3596076159| 20.57962524037| 1.530100| RS Code Output Errors.| NA| NA|
|336| 334.89644| 44.518132| x| x| x| NA| | 2.708941| 334.8964445810| 44.51813159943| 8.096379| Crowded.| NA| NA|
|340| 339.39563| 41.253816| x| x| x| NA| | 6.198136| 339.3956332023| 41.25381602012| 13.213428| RS Code Output Errors.| NA| NA|
|348| 334.83869| 48.542162| x| x| x| NA| | 0.9272533| 334.8386906265| 48.54216154432| 3.830102| Crowded.| NA| NA|
|349| 335.2718| 48.442559| x| x| x| NA| | 12.66895| 335.2718031050| 48.44255907639| 0.117700| Crowded.| NA| NA|
|367| 266.86958| 71.370293| x| x| x| NA| | 8.964301| 266.8695762885| 71.37029296760| 8.123744| RS Code Output Errors.| NA| NA|
|369| 338.69745| 52.720528| x| x| x| NA| | 2.828530| 338.6974456052| 52.72052801434| 2.225086| Crowded.| NA| NA|
|382| 350.79933| 42.537227| x| x| x| NA| | 4.687167| 350.7993322249| 42.53722709693| 4.389083| RS Code Output Errors.| NA| NA|
|385| 347.64958| 49.193927| x| x| x| NA| | 6.958249| 347.6495759983| 49.19392697827| 5.086402| Crowded.| NA| |NA
|393| 349.28858| 50.92351| x| x| x| NA| | 3.668408| 349.2885754237| 50.92350961623| 6.753203| Crowded.| NA| NA|
|395| 216.79725| 65.649802| x| x| x| NA| | 2.347444| 216.7972528333| 65.64980181850| 2,722858| RS Code Output Errors.| NA| NA|
|398| 4.3623595| 9.4993034| x| x| x| NA| | 11.26842| 4.362359474506| 9.499303353084| 3.607159| RS Code Output Errors.| NA| NA|
|4| 244.58411| -13.070074| x| x| x| NA| | 1.023289| 244.5841128186| -13.07007448142| 6.528077| RS Code Output Errors.| NA| NA|
|41| 298.27991| -23.666022| x| x| x| NA| | 11.34894| 298.2799072065| -23.66602183782| 2.374563| RS Code Output Errors.| NA| NA|
|42| 311.99514| -27.020856| x| x| x| 0.325| | 7.964885| 311.9951413904| -27.02085618622| 2.166484| | 0.025| g-r vs. r|
|426| 336.59363| 78.292516| x| x| x| NA| | 2.414630| 336.5936267931| 78.29251569620| 4.185520| Crowded.| NA| NA|
|468| 20.643712| 44.543756| x| x| x| NA| | 10.09412| 20.64371175835| 44.54375590041| 0.117700| RS Code Output Errors.| NA| NA|
|479| 32.614912| 54.54326| x| x| x| NA| | 8.474055| 32.61491185309| 54.54326039620| 4.230645| RS Code Output Errors.| NA| NA|
|481| 30.66781| 49.4667| x| x| x| NA| | 10.19278| 30.66780986681| 49.46669984919| 6.797639| RS Code Output Errors.| NA| NA|
|496| 35.676814| 50.257481| x| x| x| NA| | 10.66578| 35.67681401424| 50.25748125924| 3.196401| RS Code Output Errors.| NA| NA|
|497| 174.88469| 61.155766| x| x| x| NA| | 1.225375| 174.8846925561| 61.1557663860| 1.741141| RS Code Output Errors.| NA| NA|
|548| 86.422068| 55.511031| x| x| x| NA| | 4.293368| 86.42206794472| 55.51103085031| 8.491307| RS Code Output Errors.| NA| NA|
|56| 262.08609| -1.3443462| x| x| x| NA| | 0.0000256| 262.0860949413| -1.344346151891| 14.111543| Crowded.| NA| NA|
|566| 51.074996| 22.924086| x| x| x| NA| | 0.8587500| 51.07499597565| 22.92408554565| 4.186994| RS Code Output Errors.| NA| NA|
|588| 90.839443| 42.23229| x| x| x| 0.275| | 1.375015| 90.83944344495| 42.23229024285| 8.352900| | 0.0125| g-r vs. r|
|59| 313.52854| -22.8411| x| x| x| NA| | 0.8587500| 313.5285417645| -22.84110001059| 10.452916| RS Code Output Errors.| NA| NA|
|590| 98.979117| 44.178962| x| x| x| NA| | 9.973913| 98.97911700285| 44.17896192821| 5.742530| RS Code Output Errors.| NA| NA|
|612| 60.749369| 9.7405977| x| x| x| NA| | 3.038605| 60.74936904469| 9.740597692457| 8.339793| RS Code Output Errors.| NA| NA|
|636| 32.949671| -17.032566| x| x| x| 0.125| | 8.870557| 32.94967146925| -17.03256555604| 3.512298| | 0.0125| g-r vs. r|
|639| 98.70762| 24.384352| x| x| x| NA| | 1.788608| 98.70761974824| 24.38435195374| 1.530100| Crowded.| NA| NA|
|645| 104.91175| 25.139621| x| x| x| NA| | 0.8587500| 104.9117540102| 25.13962097136| 18.428931| Crowded.| NA| NA|
|671| 94.886097| 6.5765574| x| x| x| NA| | 1.075150| 94.88609710057| 6.576557444305| 1.530100| Crowded.| NA| NA|
|682| 112.49698| 11.939623| x| x| x| NA| | 3.944603| 112.4969808487| 11.93962323421| 6.357783| RS Code Output Errors.| NA| NA|
|683| 76.506968| -6.5243614| x| x| x| NA| | 2.372635| 76.50696790877| -6.524361373649| 33.865350| RS Code Output Errors.| NA| NA|
|69| 266.70427| 2.7766863| x| x| x| NA| | 12.40080| 266.7042703794| 2.776686310637| 11.255723| Crowded.| NA| NA|
|697| 56.420066| -20.156737| x| x| x| NA| | 4.573596| 56.42006574521| -20.15673703708| 1.530100| RS Code Output Errors.| NA| NA|
|70| 257.94083| 7.3092836| x| x| x| NA| | 4.458500| 257.9408326631| 7.309283648034| 9.980274| RS Code Output Errors.| NA| NA|
|72| 288.42566| -8.1476845| x| x| x| NA| | 8.315677| 288.4256616524| -8.14768452819| 0.117700| Crowded.| NA| NA|
|736| 48.738116| -27.295259| x| x| x| NA| | 1.385195| 48.73811598313| -27.29525938666| 0.117700| RS Code Output Errors.| NA| NA|
|741| 88.679623| -17.738131| x| x| x| NA| | 7.683004| 88.67962316923| -17.73813050885| 6.691599| RS Code Output Errors.| NA| NA|
|746| 97.752852| -14.834869| x| x| x| NA| | 3.014983| 97.75285243587| -14.83486888914| 3.957633| RS Code Output Errors.| NA| NA|
|748| 112.87449| -7.7751322| x| x| x| NA| | 2.372192| 112.8744943109| -7.775132172290| 11.632392| Crowded.| NA| NA|
|752| 120.42339| -4.0651363| x| x| x| 0.425| | 6.752664| 120.4233934996| -4.065136307678| 6.541807| | 0.0875| r-i vs. i|
|762| 39.50343| -30.24009| x| x| x| NA| | 0.8047703| 39.50343024291| -30.24008980158| NA| RS Code Output Errors.| | |
|78| 297.10899| -10.525109| x| x| x| NA| | 3.272767| 297.1089948787| -105.2510921506| 13.883487| Crowded.| NA| NA|
|781| 102.27894| -21.203264| x| x| x| NA| | 1.644966| 102.2789432196| -21.20326382524| 7.334001| RS Code Output Errors.| NA| NA|
|786| 122.3051| -13.512889| x| x| x| NA| | 12.25089| 122.3050967293| -13.5128894635| 2.487391| RS Code Output Errors.| NA| NA|
|79| 296.86175| -9.9675507| x| x| x| NA| | 8.593555| 296.8617465827| -9.967550667658| 12.247769| Crowded.| NA| NA|
|797| 92.949323| -30.605551| x| x| x| NA| | 3.349118| 92.94932293431| -30.60555134252| NA| RS Code Output Errors.| NA| NA|
|80| 273.41728| 2.3499144| x| x| x| NA| | 1.566849| 2.734172774767| 2.349914371488| 11.286427| Crowded.| NA| NA|
|828| 126.62582| -23.232074| x| x| x| NA| | 3.822220| 126.6258198208| -23.23207391635| 7.244175| RS Code Output Errors.| NA| NA|
|846| 146.2406| -13.825757| x| x| x| NA| | 4.740531| 146.2405972130| -13.82575697052| 8.463085| RS Code Output Errors.| NA| |NA
|85| 299.42943| -9.8697578| x| x| x| NA| | 1.058335| 299.4294336874| -9.869757796623| 3.893307| Crowded.| NA| NA|
|88| 295.87844| -7.4240905| x| x| x| NA| | 2.907650| 295.8784379960| -7.424090475878| 15.529968| Crowded.| NA| NA|
|91| 298.74262| -7.5520009| x| x| x| NA| | 0.8587500| 298.7426231050| -7.552000870389| 8.355015| RS Code Output Errors.| NA| NA|
|978| 175.38256| -21.737798| x| x| x| NA| | 10.92005| 175.3825576018| -21.73779807545| 7.689050| RS Code Output Errors.| NA| NA|
|98| 273.30369| 8.246366| x| x| x| NA| | 2.813253| 273.3036914401| 8.246366026911| 2.128338| Crowded.| NA| NA|
|111| 323.2954373262| -12.60448428210| NA| | | | | 6.216905| | | 0.117700| SExtractor Errors in r.| | |
|1122| 194.6520854673| 21.25092075953| NA| | | | | 0.09738706| | | 7.404956| SExtractor Errors in g.| | |
|1159| 201.6660365446| 11.34491595401| NA| | | | | 0.08587500| | | 2.019865| SExtractor Errors in g.| | |
|1189| 216.3353064902| -4.998222181103| NA| | | | | 2.920853| | | 0.753412| SExtractor Errors in r.| | |
|119| 5.168734620055| -25.71743517| x| x| | | | | | 2.846411| | | 6.082046| TBD| | |
|211| 264.182593789| 39.11505104516| x| x| | | | | | 2.306162| | | 8.225114| TBD| | |
|218| 319.8930989146| 15.41162143072| x| x| | | | | | 8.961078| | | 17.613979| TBD| | |
|239| 337.7142909061| 5.685424597622| x| x| | | | | | 2.268349| | | 13.892473| TBD| | |
|318| 346.4738733993| 21.29941212870| NA| | | | | 0.08587500| | | 30.029706| SExtractor Errors in r.| | |
|375| 282.969211193| 72.9672579866| NA| | | | | 0.09254394| | | 1.121432| SExtractor Errors in g.| | |
|38| 223.8901096307| 14.37707492282| x| x| | | | | | 0.085875| | | 5.950523| TBD| | |
|67| 259.1501850163| 5.989677814358| NA| | | | | 10.02470| | | 15.939167| SExtractor Errors in g.| | |
|489| 167.4548178158| 68.91233749798| NA| | | | | 4.395674| | | 1.530100| SExtractor Errors in g.| | |
|490| 188.8188839038| 40.50644318671| NA| | | | | 8.199779| | | 9.328658| SExtractor Errors in z.| | |
|492| 22.85719380054| 17.31787639398| NA| | | | | 8.845259| | | 14.699317| SExtractor Errors in z.| | |
|555| 33.72333864024| 4.517538665017| NA| | | | | 4.818789| | | 1.530100| SExtractor Errors in r.| | |
|586| 112.5344358757| 48.33390652984| NA| | | | | 8.772919| | | 0.117700| SExtractor Errors in g.| | |
|626| 62.91322268229| 6.266855247138| x| x| | | | | | 6.318030| | | 3.758592| TBD| | |
|634| 61.06427390589| 2.37988147857| NA| | | | | 1.758183| | | 3.234902| SExtractor Errors in g.| | |
|701| 179.8282966975| 26.45609387483| x| x| | | | | | 7.345100| | | 0.117700| TBD| | |
|712| 72.25935321048| -17.22325751077| NA| | | | | 0.085875| | | 25.822375| SExtractor Errors in r.| | |
|913| 158.8899653014| -20.8492345264| NA| | | | | 11.72833| | | 7.361226| SExtractor Errors in r.| | |

*note 1 : All other unconfirmed clusters were omitted from this chart because of photometric issues, missing data, or no obvious clusters being visible in the coadds. This classification can be found in the chart located at /home/moon/hhead/Bad_Clusters_List.txt

**note2: If the comments section says "Crowded.", this means that the field is too cluttered with bright objects in front of the galaxy in order for a viable redshift to be possible. These clusters will have to have redshifts measured by some other means.

***note3: All redshift values are subject to a possible offset. These are NOT the final redshift values. See redshift values gained for known clusters in Preliminary Results for a better understanding of this offset.

****note4: If you would like to use the red-sequence code (created by Jiayi Liu and Christina Hennig) used in this project starting from the SExtractor catalogs, first run /home/moon/hhead/PHOT_CAL/SDSS_SLR/big-macs-calibrate/createinputforredsequencer.sh on the catalogs to get them in the right format, and then use /home/moon/hhead/package/checkphotoz to get the files. The parameters for this code by executing the code with no parameters at all. After this code is ran, the values can then be plotted using the /home/moon/hhead/package/plotZ.py code. For more information on how to run these codes, see the "Summer final results" page located on this wiki.
Redmine Appliance - Powered by TurnKey Linux